2025-11-05 - 2026-11-05

Overview

3 Active Pull Requests
1 Active Issue
Excluding merges, 14 authors have pushed 38 commits to master and 97 commits to all branches. On master, 30 files have changed and there have been 4060 additions and 239564 deletions.

16 Releases published by 1 user

Published v6 2026-06-15 12:06:51 +00:00

Published v6.0.9 2026-06-15 12:05:21 +00:00

Published v6.0.8 2026-05-12 12:36:43 +00:00

Published v6.0.7 2026-05-11 12:07:33 +00:00

Published v6.0.6 2026-05-08 23:55:59 +00:00

Published v6.0.5 2026-05-02 18:18:42 +00:00

Published v6.0.4 2026-04-30 20:29:31 +00:00

Published v6.0.3 2026-04-21 18:28:10 +00:00

Published v6.0.2 2026-04-18 13:02:03 +00:00

Published v6.0.1 2026-04-17 22:37:09 +00:00

Published v6.0.0 2026-04-10 21:08:45 +00:00

Published v4 2026-03-26 21:28:09 +00:00

Published v5.0.0 2026-03-17 12:07:00 +00:00

Published v5 2026-03-17 12:06:38 +00:00

Published v4.4.0 2026-03-13 10:43:03 +00:00

Published v4.3.0 2026-03-11 14:55:21 +00:00

3 Pull requests merged by 1 user

Merged #6 fix(deps): update dependency @actions/core to v3 2026-09-24 13:11:45 +00:00

Merged #5 fix(deps): update dependency @actions/cache to v6 2026-09-24 13:04:21 +00:00

Merged #7 fix(deps): update dependency @actions/exec to v3 2026-09-24 12:11:26 +00:00

1 Issue created by 1 user

Opened #4 Dependency Dashboard 2026-07-28 03:02:51 +00:00